<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemistry Archives - Mahida Academy®-Building Futures</title>
	<atom:link href="https://mahidaacademy.org/category/chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>https://mahidaacademy.org/category/chemistry/</link>
	<description>Online Hub for Curriculum-Based Courses and Exams</description>
	<lastBuildDate>Wed, 27 May 2026 10:26:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://mahidaacademy.org/wp-content/uploads/2026/04/cropped-Logo-transparent-Updated-32x32.png</url>
	<title>Chemistry Archives - Mahida Academy®-Building Futures</title>
	<link>https://mahidaacademy.org/category/chemistry/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Nitration of Benzene</title>
		<link>https://mahidaacademy.org/nitration-of-benzene-mechanism/</link>
					<comments>https://mahidaacademy.org/nitration-of-benzene-mechanism/#respond</comments>
		
		<dc:creator><![CDATA[Mahida Academy]]></dc:creator>
		<pubDate>Tue, 26 May 2026 15:30:12 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<guid isPermaLink="false">https://mahidaacademy.org/?p=55833</guid>

					<description><![CDATA[<p>Learn complete step-by-step mechanism for the nitration of benzene and how the nitrating mixture generates the nitronium ion, the formation of the sigma complex, and the regeneration of the sulfuric acid catalyst.</p>
<p>The post <a href="https://mahidaacademy.org/nitration-of-benzene-mechanism/">The Nitration of Benzene</a> appeared first on <a href="https://mahidaacademy.org">Mahida Academy®-Building Futures</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mahidaacademy.org/nitration-of-benzene-mechanism/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mass Spectrometer: Principle, Working, Spectrum, and Applications</title>
		<link>https://mahidaacademy.org/magnetic-sector-mass-spectrometer/</link>
					<comments>https://mahidaacademy.org/magnetic-sector-mass-spectrometer/#respond</comments>
		
		<dc:creator><![CDATA[Mahida Academy]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 12:31:02 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[MDCAT Syllabus]]></category>
		<guid isPermaLink="false">https://mahidaacademy.org/?p=37536</guid>

					<description><![CDATA[<p>Mass spectrometry is a key analytical technique in chemistry. This article explains how a Time-of-Flight (TOF) spectrometer works, interprets spectra of elements like Mg and Cl, and shows how isotopic abundance determines average atomic mass.</p>
<p>The post <a href="https://mahidaacademy.org/magnetic-sector-mass-spectrometer/">Mass Spectrometer: Principle, Working, Spectrum, and Applications</a> appeared first on <a href="https://mahidaacademy.org">Mahida Academy®-Building Futures</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mahidaacademy.org/magnetic-sector-mass-spectrometer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Melting and Boiling Points of Group 14 (Carbon Group) Elements</title>
		<link>https://mahidaacademy.org/melting-and-boiling-points-of-group-14-carbon-group-elements-2/</link>
					<comments>https://mahidaacademy.org/melting-and-boiling-points-of-group-14-carbon-group-elements-2/#respond</comments>
		
		<dc:creator><![CDATA[Mahida Academy]]></dc:creator>
		<pubDate>Thu, 08 May 2025 14:22:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chemistry]]></category>
		<guid isPermaLink="false">https://mahidaacademy.org/?p=27488</guid>

					<description><![CDATA[<p>Melting Points and Boiling Points As we move down the group from carbon (C) to lead (Pb), both melting points and boiling points generally decrease. It&#8217;s important to note that &#8230; </p>
<p>The post <a href="https://mahidaacademy.org/melting-and-boiling-points-of-group-14-carbon-group-elements-2/">Melting and Boiling Points of Group 14 (Carbon Group) Elements</a> appeared first on <a href="https://mahidaacademy.org">Mahida Academy®-Building Futures</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mahidaacademy.org/melting-and-boiling-points-of-group-14-carbon-group-elements-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reactions of group 2 Elements with Oxygen and Nitrogen</title>
		<link>https://mahidaacademy.org/reactions-of-group-2-elements-with-oxygen-and-nitrogen/</link>
					<comments>https://mahidaacademy.org/reactions-of-group-2-elements-with-oxygen-and-nitrogen/#respond</comments>
		
		<dc:creator><![CDATA[Mahida Academy]]></dc:creator>
		<pubDate>Thu, 08 May 2025 11:46:05 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<guid isPermaLink="false">https://mahidaacademy.org/?p=27480</guid>

					<description><![CDATA[<p>Reactions with Oxygen Group 2 elements, also known as alkaline earth metals, readily react with oxygen to form oxides. Let&#8217;s explore the formation, properties, and trends within the group. Formation &#8230; </p>
<p>The post <a href="https://mahidaacademy.org/reactions-of-group-2-elements-with-oxygen-and-nitrogen/">Reactions of group 2 Elements with Oxygen and Nitrogen</a> appeared first on <a href="https://mahidaacademy.org">Mahida Academy®-Building Futures</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mahidaacademy.org/reactions-of-group-2-elements-with-oxygen-and-nitrogen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Atomic and Physical Properties of Group 2 Elements</title>
		<link>https://mahidaacademy.org/atomic-and-physical-properties-of-group-2-elements-2/</link>
					<comments>https://mahidaacademy.org/atomic-and-physical-properties-of-group-2-elements-2/#respond</comments>
		
		<dc:creator><![CDATA[Mahida Academy]]></dc:creator>
		<pubDate>Thu, 08 May 2025 05:46:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chemistry]]></category>
		<guid isPermaLink="false">https://mahidaacademy.org/?p=27467</guid>

					<description><![CDATA[<p>This section looks at the trends in atomic and physical properties of Group 2 elements: beryllium, magnesium, calcium, strontium, and barium. It provides clear information on key properties, such as &#8230; </p>
<p>The post <a href="https://mahidaacademy.org/atomic-and-physical-properties-of-group-2-elements-2/">Atomic and Physical Properties of Group 2 Elements</a> appeared first on <a href="https://mahidaacademy.org">Mahida Academy®-Building Futures</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mahidaacademy.org/atomic-and-physical-properties-of-group-2-elements-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Group 1 Elements: Alkali Metals</title>
		<link>https://mahidaacademy.org/group-1-elements-alkali-metals/</link>
					<comments>https://mahidaacademy.org/group-1-elements-alkali-metals/#respond</comments>
		
		<dc:creator><![CDATA[Mahida Academy]]></dc:creator>
		<pubDate>Wed, 07 May 2025 15:55:08 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chemistry]]></category>
		<guid isPermaLink="false">https://mahidaacademy.org/?p=27456</guid>

					<description><![CDATA[<p>Group 1 elements, also known as alkali metals, are found on the far left side of the periodic table. This group includes lithium (Li), sodium (Na), potassium (K), rubidium (Rb), &#8230; </p>
<p>The post <a href="https://mahidaacademy.org/group-1-elements-alkali-metals/">Group 1 Elements: Alkali Metals</a> appeared first on <a href="https://mahidaacademy.org">Mahida Academy®-Building Futures</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mahidaacademy.org/group-1-elements-alkali-metals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Period Elements 3 (Na to Ar)</title>
		<link>https://mahidaacademy.org/period-elements-3-na-to-ar/</link>
					<comments>https://mahidaacademy.org/period-elements-3-na-to-ar/#respond</comments>
		
		<dc:creator><![CDATA[Mahida Academy]]></dc:creator>
		<pubDate>Wed, 07 May 2025 11:56:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chemistry]]></category>
		<guid isPermaLink="false">https://mahidaacademy.org/?p=27441</guid>

					<description><![CDATA[<p>13.2 Period 3 (Na to Ar) Elements in Period 3 Period 3 of the periodic table contains eight elements, spanning from sodium (Na) to argon (Ar): In this period, the &#8230; </p>
<p>The post <a href="https://mahidaacademy.org/period-elements-3-na-to-ar/">Period Elements 3 (Na to Ar)</a> appeared first on <a href="https://mahidaacademy.org">Mahida Academy®-Building Futures</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mahidaacademy.org/period-elements-3-na-to-ar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Elements and Periodicity</title>
		<link>https://mahidaacademy.org/elements-and-periodicity/</link>
					<comments>https://mahidaacademy.org/elements-and-periodicity/#respond</comments>
		
		<dc:creator><![CDATA[Mahida Academy]]></dc:creator>
		<pubDate>Wed, 07 May 2025 08:03:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chemistry]]></category>
		<guid isPermaLink="false">https://mahidaacademy.org/?p=27432</guid>

					<description><![CDATA[<p>Demarcation of the Periodic Table into s, p, d, and f-Blocks The periodic table is systematically divided into four blocks based on the type of valence orbital where the outermost &#8230; </p>
<p>The post <a href="https://mahidaacademy.org/elements-and-periodicity/">Elements and Periodicity</a> appeared first on <a href="https://mahidaacademy.org">Mahida Academy®-Building Futures</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mahidaacademy.org/elements-and-periodicity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Intermolecular Forces</title>
		<link>https://mahidaacademy.org/intermolecular-forces/</link>
					<comments>https://mahidaacademy.org/intermolecular-forces/#respond</comments>
		
		<dc:creator><![CDATA[Mahida Academy]]></dc:creator>
		<pubDate>Sat, 03 May 2025 11:04:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chemistry]]></category>
		<guid isPermaLink="false">https://mahidaacademy.org/?p=27195</guid>

					<description><![CDATA[<p>Intermolecular Forces Intermolecular forces play a crucial role in determining the physical properties of liquids, such as boiling point, surface tension, and viscosity. Understanding these forces helps explain many behaviors &#8230; </p>
<p>The post <a href="https://mahidaacademy.org/intermolecular-forces/">Intermolecular Forces</a> appeared first on <a href="https://mahidaacademy.org">Mahida Academy®-Building Futures</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mahidaacademy.org/intermolecular-forces/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kinetic Molecular Interpretation of Liquids</title>
		<link>https://mahidaacademy.org/kinetic-molecular-interpretation-of-liquids/</link>
					<comments>https://mahidaacademy.org/kinetic-molecular-interpretation-of-liquids/#respond</comments>
		
		<dc:creator><![CDATA[Mahida Academy]]></dc:creator>
		<pubDate>Fri, 02 May 2025 13:43:31 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<guid isPermaLink="false">https://mahidaacademy.org/?p=27140</guid>

					<description><![CDATA[<p>🔬 Kinetic Molecular Interpretation of Liquids The Kinetic Molecular Theory (KMT) helps explain the behavior of liquids by considering the strong intermolecular forces and the close proximity of their molecules. &#8230; </p>
<p>The post <a href="https://mahidaacademy.org/kinetic-molecular-interpretation-of-liquids/">Kinetic Molecular Interpretation of Liquids</a> appeared first on <a href="https://mahidaacademy.org">Mahida Academy®-Building Futures</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mahidaacademy.org/kinetic-molecular-interpretation-of-liquids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: mahidaacademy.org @ 2026-07-28 21:10:56 by W3 Total Cache
-->