Electronic structure of Transition Elements
Electronic Distribution of d-block Elements
Transition elements, also known as d-block elements, have unique electron configurations that contribute to their characteristic properties. The distribution of electrons in these elements follows a distinct pattern, particularly in their valence shells.
The electronic configurations of the d-block elements from Scandium (Sc) to Zinc (Zn) are listed below:
Table 1: Electronic Configuration of First Series of Transition Elements
Element | Atomic Number (Z) | Configuration |
---|---|---|
Scandium (Sc) | 21 | 1s2 2s2 2p6 3s2 3p6 3d1 4s2 |
Titanium (Ti) | 22 | 1s2 2s2 2p6 3s2 3p6 3d2 4s2 |
Vanadium (V) | 23 | 1s2 2s2 2p6 3s2 3p6 3d3 4s2 |
Chromium (Cr) | 24 | 1s2 2s2 2p6 3s2 3p6 3d5 4s1 |
Manganese (Mn) | 25 | 1s2 2s2 2p6 3s2 3p6 3d5 4s2 |
Iron (Fe) | 26 | 1s2 2s2 2p6 3s2 3p6 3d6 4s2 |
Cobalt (Co) | 27 | 1s2 2s2 2p6 3s2 3p6 3d7 4s2 |
Nickel (Ni) | 28 | 1s2 2s2 2p6 3s2 3p6 3d8 4s2 |
Copper (Cu) | 29 | 1s2 2s2 2p6 3s2 3p6 3d10 4s1 |
Zinc (Zn) | 30 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 |
Electronic Distribution of 3d, 4d, and 5d-Series
The following table shows the electronic distribution of the 3d, 4d and 5d-block elements. Notably, the elements Chromium (Cr) and Molybdenum (Mo) in group VI-B and Copper (Cu), Silver (Ag), and Gold (Au) in group I-B exhibit some deviations in their configurations.
Note: Tungsten (W) in group VI-B does not exhibit deviation in its electronic configuration.
3d-block Elements | Electronic Configuration | 4d-block Elements | Electronic Configuration | 5d-block Elements | Electronic Configuration |
---|---|---|---|---|---|
Sc (21) | [Ar] 3d1 4s2 | Y (39) | [Kr] 4d1 5s2 | La (57) | [Xe] 5d1 6s2 |
Ti (22) | [Ar] 3d2 4s2 | Zr (40) | [Kr] 4d2 5s2 | Hf (72) | [Xe] 4f14 5d2 6s2 |
V (23) | [Ar] 3d3 4s2 | Nb (41) | [Kr] 4d4 5s1 | Ta (73) | [Xe] 4f14 5d3 6s2 |
Cr (24) | [Ar] 3d5 4s1 | Mo (42) | [Kr] 4d5 5s1 | W (74) | [Xe] 4f14 5d4 6s2 |
Mn (25) | [Ar] 3d5 4s2 | Tc (43) | [Kr] 4d5 5s2 | Re (75) | [Xe] 4f14 5d5 6s2 |
Fe (26) | [Ar] 3d6 4s2 | Ru (44) | [Kr] 4d7 5s1 | Os (76) | [Xe] 4f14 5d6 6s2 |
Co (27) | [Ar] 3d7 4s2 | Rh (45) | [Kr] 4d8 5s1 | Ir (77) | [Xe] 4f14 5d7 6s2 |
Ni (28) | [Ar] 3d8 4s2 | Pd (46) | [Kr] 4d10 | Pt (78) | [Xe] 4f14 5d9 6s1 |
Cu (29) | [Ar] 3d10 4s1 | Ag (47) | [Kr] 4d10 5s1 | Au (79) | [Xe] 4f14 5d10 6s1 |
Zn (30) | [Ar] 3d10 4s2 | Cd (48) | [Kr] 4d10 5s2 | Hg (80) | [Xe] 4f14 5d10 6s2 |
This table reveals the progression and filling of the d orbitals in 3d, 4d, and 5d series, emphasizing the complexity and variations among these elements.